Property Attributes
- MLS#10659774
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityJonesboro
- NeighborhoodLake Spivey
- Zip30236
- StyleOther
- Year Built1973
- Taxes$ 5584
- Price$ 789,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3862
- Lot Size1.08 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Must see! This spacious well maintained home is on a gorgeous lake lot with privacy. Beautiful creek runs along the property and no one can build next to you! Only lot on Lake Spivey w/ a private cove including a boat slip and Only lot on Lake Spivey w/ a running creek. Also the only lot on Lake Spivey w/ a 2 acre lot next to it, which is unbuildable (designated as "wet lands")...
| Elementary School | Middle School | High School |
|---|---|---|
| Suder Elementary School | Roberts Middle School | Jonesboro High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $789,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Range |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Construction Materials | Stone,Stucco |
| Year Built | 1973 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 23 |
| Waterfront Features | Stream,Creek,Dock Rights,Lake |
| Community Features | Lake |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Spivey |
| Garage Y/N | true |
| Other Structures | Covered Dock |
| Full Baths | 3 |
| Status | Active |
| Directions | Take lake Jodeco road to Emerald |
| High School | Jonesboro |
| City | Jonesboro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47044.8 |
| Carport Y/N | false |
| Elementary School | Suder |
| Land Lease Y/N | false |
| Tax Annual Amount | 5584.37 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Roberts |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3862 |
| Laundry Features | Other |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.08 |
| Building Area Total | 3862 |
| Lot Size Acres | 1.08 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may